💰 Today Revenue
45,680
SAR | ↑ 12.5%
🛢️ Liters Sold
12,450
Liters | ↓ 3.2%
🏷️ Avg Price
3.67
SAR/L | Regulated
📦 Inventory
78.5%
Full | Next: 06:00
🚀 Pump Management
🛢️ Fuel Inventory
Recent Fuel Entries
| Date | Fuel Type | Quantity (L) | Price/L | Total Cost | Supplier | Notes |
|---|
💰 Sales & Transactions
Today's Transactions
| Time | Pump | Fuel Type | Qty | Amount | Employee |
|---|---|---|---|---|---|
| 14:35 | #1 | Petrol 91 | 50L | 68.50 SAR | Ahmed |
| 14:32 | #2 | Petrol 95 | 35L | 72.42 SAR | Mohammed |
| 14:28 | #4 | Premium Diesel | 60L | 130.80 SAR | Fatima |
⏰ Shift Management
Today's Shifts
| Employee | Position | Start | End | Status | Hours |
|---|---|---|---|---|---|
| Ahmed Al-Qahtani | Pump Operator | 06:00 | 14:00 | Working | 8.0 |
| Mohammed Al-Harbi | Pump Operator | 14:00 | 22:00 | On Break | 8.0 |
| Fatima Al-Mansouri | Cashier | 22:00 | 06:00 | Off-Shift | 8.0 |
| Rashid Al-Dossary | Manager | 08:00 | 16:00 | Working | 8.0 |
👥 Employees
| Name | Position | Shift | Status | Today Sales | Rating |
|---|---|---|---|---|---|
| Ahmed Al-Qahtani | Pump Operator | 06:00-14:00 | Working | 12,850 SAR | ⭐⭐⭐⭐⭐ |
| Mohammed Al-Harbi | Pump Operator | 14:00-22:00 | Working | 11,320 SAR | ⭐⭐⭐⭐ |
| Fatima Al-Mansouri | Cashier | 22:00-06:00 | Off | 9,510 SAR | ⭐⭐⭐⭐ |
🤝 Customers & Accounts
Regular Customers
| Name | Account ID | Phone | Total Purchases | Balance | Last Purchase | Status |
|---|---|---|---|---|---|---|
| Mohammed Transportation | ACC-001 | +966-50-123-4567 | 156,780 SAR | 5,000 SAR | Today 14:15 | Active |
| Al-Rajhi Logistics | ACC-002 | +966-50-234-5678 | 143,450 SAR | 8,500 SAR | 2024-09-04 | Active |
| Riyadh Taxi Service | ACC-003 | +966-50-345-6789 | 98,250 SAR | 2,500 SAR | 2024-09-03 | Active |
| Saudi Oil Services | ACC-004 | +966-50-456-7890 | 234,500 SAR | 15,000 SAR | Today 12:30 | Active |
💸 Expenses
💰 Today
5,050
SAR
📊 This Month
156,450
SAR
📈 Budget Used
62%
of Monthly
Today's Expenses
| Date | Category | Description | Amount | Vendor | Status |
|---|---|---|---|---|---|
| 2024-09-05 | Payroll | Staff Salaries | 1,850 SAR | - | Paid |
| 2024-09-05 | Maintenance | Pump #3 Inspection | 1,200 SAR | Al-Aziz Maintenance | Paid |
| 2024-09-05 | Utilities | Electricity Bill | 800 SAR | SEC | Paid |
| 2024-09-05 | Supplies | Cleaning & Office | 400 SAR | Ali's Supply | Paid |
| 2024-09-05 | Insurance | Station Insurance | 800 SAR | National Insurance | Pending |
🛡️ Compliance
✓ Meter Calibration
VALID
Expires: 2025-02-15
✓ Price Compliance
COMPLIANT
Last verified: 2h ago
✓ Audit Trail
ACTIVE
2,451 logged
✓ Audit Trail
Recent Activity (Last 24 Hours)
| Time | User | Action | Details | Status | Module |
|---|---|---|---|---|---|
| 14:35:22 | Ahmed Al-Qahtani | Transaction | Sale: 50L Petrol 91 @ 1.37 SAR/L | Success | Pump #1 |
| 14:32:15 | Mohammed Al-Harbi | Transaction | Sale: 35.5L Petrol 95 @ 2.04 SAR/L | Success | Pump #2 |
| 14:28:45 | Ahmed Al-Qahtani | Transaction | Sale: 45L Petrol 91 @ 1.37 SAR/L | Success | Pump #1 |
| 14:25:30 | Fatima Al-Mansouri | Transaction | Sale: 60L Premium Diesel @ 2.18 SAR/L | Success | Pump #4 |
| 14:15:12 | Rashid Al-Dossary | System | Price Update: Petrol 91 = 1.37 SAR/L | Success | Settings |
| 13:45:00 | Ali Saud | Maintenance | Pump #3 Offline - Meter Inspection | Pending | Pump #3 |
| 12:30:45 | Mohammed Al-Harbi | Login | User Login Successful | Success | System |
| 12:00:00 | Rashid Al-Dossary | System | Daily System Backup Completed | Success | System |
| 08:15:30 | Ahmed Al-Qahtani | Shift Start | Shift Start: 06:00 - 14:00 | Success | Shifts |
| 06:05:00 | Ali Saud | System | System Startup Complete | Success | System |
⚙️ Settings
🏢 Station Info
Station Name
Riyadh Central
Station ID
RC-001
Location
Al Nakheel, Riyadh
License
LN-2024-001
⚙️ System Config
Currency
SAR
Language
EN / AR
Time Zone
Arabia Standard
Version
2.1 Enterprise